All Brand All Model LED TV Repairing Tips And Tricks With Data . Mostly Intex LED TV Software / Bios / Firmware Download Available.
Tuesday, 24 February 2015
Saturday, 14 February 2015
Sunday, 1 February 2015
INTEX LCD / LED MODEL NO LE 20HDR05-VT13 (20 LED Videotex)
LE 20HDR05-VT13 (20 LED Videotex)
INTEX LCD / LED MODEL NO LE 20HDR05-VT13 (20 LED Videotex)
CIRCUIT DIAGRAM, IMAGES( A/D Board,PCB, IR PCB,
Control Key PCB, Ext. SPK PCB, SPK, POWER BOARD, )
AND CIRCUIT DESCRIPTION, SERVICE CODE/ MODE
MEMORY IC DATA
INTEX LCD / LED MODEL NO LE 20HDR05-VT13 (20 LED Videotex)
CIRCUIT DIAGRAM, IMAGES( A/D Board,PCB, IR PCB,
Control Key PCB, Ext. SPK PCB, SPK, POWER BOARD, )
AND CIRCUIT DESCRIPTION, SERVICE CODE/ MODE
MEMORY IC DATA
S.No. | Component Name | Specification | Qty | Locations |
TFT Panel | LTM200KT10 | 1 | ||
1 | A/D Board | |||
PCB | VTX-V59-1H-YB-1.0-V | |||
IC | TSUMV59XU- Z1- U6 | 1 | U6 | |
APM9435 IP038 | 2 | U11,3 | ||
Regulator | 1117 | 3 | U5,4,7 | |
Audio IC | TPA3110LD2 | 1 | U13 | |
EEPROM IC | 25032BVSIG | 1 | U8 | |
FR9888 | 1 | U1 | ||
Crystal | ZC24.00 | 1 | ||
Tuner | Not printed | 1 | ||
Capacitor | 470uF,16V | 2 | C184, 168 | |
220uF, 16V | 2 | CA22, 20 | ||
100uF, 16V | 6 | CA15,5,4,6,16,14 | ||
IR PCB | VT- MS10R 22CF | |||
Capacitor | 22uF, 25V | 1 | ||
IR | W138M2 | 1 | ||
Control Key PCB | E314348 31V0 94V-0 | |||
Ext. SPK PCB | KB-315C E31438 | 1 | ||
SPK | 8E, 10W | 2 | ||
1 | POWER BOARD | VP_YA_12113 31.12.2012 ,FRV03 | Qty. | Locations |
MOSFET | 1 | VO1 | ||
IC SMD | BIT3251 | 1 | N50 | |
IC SMD | BA2712 | 1 | V54 | |
IC SMD | LUR36DK | 1 | N01 | |
IC Optocoupler | 2561D | 1 | N02 | |
IC | W431 | 1 | V03 | |
Transistor | 2N4401 | 3 | V91,90,89 | |
Transformer | VP-YA-12113 | 1 | T01 | |
MOV | 10D681 | 1 | RV01 | |
Line filter | 1 | L01 | ||
Fuse | T3.15A,250V | 1 | FV01 | |
NTC | 5D-9 | 1 | RT01 | |
Inductor Coil | 1 | L50 | ||
Ferrite bead | 1 | L02 | ||
EL.Capacitor | 47mfd/100V | 1 | C61 | |
EL.Capacitor | 47µF/450V | 1 | C05 | |
EL.Capacitor | 1000mfd/25V | 2 | C12,C13 | |
EL.Capacitor | 470mfd/16V | 2 | C50,C57 | |
X2 Capacitor | 471M | 2 | C03,C04 | |
Schottky diodes | 1 | VD11 | ||
Schottky diodes | SR210 | 1 | VD51 | |
Diode | FR107 | 1 | VD06 | |
Diode | FR207 | 1 | VD05 | |
Diode | RL207 | 4 | VD01,VD02,VD03,VD04 | |
Safety Capacitor | 222M 400V | 1 | C16 |
Subscribe to:
Posts (Atom)
-
INTEX LED TV LE 19HD06-BO13 Bios Firmware / Software - DOWNLOAD INTEX LED TV LE 19HD08-BO13 BIOS FIRMWARE / SOFTWA...
-
CTV SERVICE MENU ADJUSTMENT PROCEDURE Model - T21USAV10-ME12 (Superior 400) SERVICE MENU STEPS : 1. Press MENU Key ...
-
T14SFM10-SV13 (SPPL)NT11105PC384AG) INTEX COLOR TV MODEL NO T14SFM10-SV13 (SPPL)NT11105PC384AG) CIRCUIT DIAGRAM, IMAGES( MAIN PCB,SPEAKER...
-
INTEX COLOR TV 21" MODEL NO 21NFAV11-J14 CIRCUIT DIAGRAM, IMAGES( MAIN PCB,SPEAKER, CRT RGB OP PCB, REMOTE) AND CIRCUIT DESCRIPTION,...
-
MODEL NO INTEX 14PFM01-J14 TDA11105PC365BG_AG 1-14inch product pic Your browser does not support iframes 4-Circuit digram Your ...