Color TV Service Manual CT-1401R, CT-2101M, CT-2102S. | |
FAULTS | CHECK POINTS |
Set Dead | Check For Short , Z-501MOV, C507 220UF / 500V,Check Bridge rect.diode D-500 C504 1KPF/ 1KV, C501 Cap 0.1/250VAC, RT501PTC, V513 Tr.C4460, Fuse Open |
Tr 4460 Blow Off | Check , Open R525 68E 2W , C516 680PF 2KV, VD551 RU3AM, SMPS Short (Collector winding) |
Check 250V DC at Collector Of Tr4460 – No DC | Open F3.15T ,R502 NTC, Line Filter,SMPS Collector Winding (Pin no3& 7), |
250V DC at Collector Of Tr4460 – OK | Check , Open R520 or 521 120K 1/2W, R522 15K , Open / Short VD517 FR107 , VD518 IN 4148, Zener VD519 7.5V ,Tr.V511 2SA1015, Tr. V512 C-3807,OPTO Coupler EL817 B, Tr. V553 2SC1815, VD561 Z 6.2V,VD551 RU3AM Check , Open R552, 100K 1/2W, R554 150K 1/2W ,R555 47K 1/2W SMPS Winding (1 &2) |
+ B , 112V At Cathode of VD551, Not Constant | Def.Preset RP551 2K, R552 100K 1/2W, R554 150K 1/2W ,R555 47K 1/2W |
+ B 112V --- Low 90 to 100V DC / Supply Fluctuating | Replace Elco C561 120UF / 160V,Opto-Coupler,Preset 2K |
+ B , 112V At Cathode of VD551, RU-3AM | OK |
Check +B ,112 V at Collector of TR V432 D1803 – No | Open L503 100UH,FBT Winding pin No 2 & 4 , Check copper Track Of FBT pin 2 & 4 Short Tr 1803 Collector to Emmiter |
112 V at Collector of TR V432 D1803 – OK | |
Check +12V Supply At cathode of VD554 FR154 – No | Check SMPS winding (12 & 8),Open / Short Diode VD554 FR154, Short Elco C564 470 /35V Short Elco C564 470 /35V , Open R580 , 1E / 2W |
Check +12V Supply At cathode of VD554 FR154 | OK |
Check +5V Supply At cathode of VD703A Z5.1V – No | Open R580 , 1E / 2W , R570 150E 2W, Short VD703A Zener 5.1V & Elco C571 ,100/16V def. IC 8873 Supply pin no 9 & 55 Short to Ground, Memory IC 24C16 Pin No 8 To Ground & its 5V Supply filter Components |
+5V Supply At cathode of VD703A Z5.1V | OK |
Is St. By LED is Glowing | Yes |
TV Set Still Dead | Check 5.1V at SCL & SDA Line of 8873 pin No57 & 58 , Memory IC pin No 5 & 6 Open R717 & 718, If still Abnormal Replace ICCheck 5.1 V at Reset pin no 5 of IC 8873,if Abnormal replace Tr.V702 , 2SA1015Y, Zener VD703 3.6V , IC 8873, Crystal 24 Mhz & its Cap.22PF / 50V St. By voltage at pin No 64 of IC 8873 ON 2.1V ,Off - 0V Open R746 10K , if abnormal Replace IC 8873 |
St. By voltage at pin No 64 of IC 8873 | OK |
Check +20V Supply At Collector of Hori. Driver Tr.V431 2SC2383 – No | Open, Driver Tx.T431 ,BCT10F Primary Winding, R434 150E,2W SMPS Winding (11 & 8 ), Open / Short VD553 FR 157, Tr 2SC2383 |
Still No Supply , +20 V | De-Solder Collector of Driver Tr.2383 & Check Supply at Driver Tx ---- OK Re-Solder Collector of Tr2383 |
Check + 8V Supply At pin No 17 (H.Vcc)of IC8873 – Drop / Abnormal /4V | De-Solder H.Vcc pin & Check if 8V is Ok, Replace IC8873 |
8V Supply At pin No 17 (H.Vcc)of IC8873 – NO | Check St.By Command at Base of Tr.V552, 2SC1815 ON- 0.6V, Off 0V, if abnormal Check / replace IC 8873 , V552 Tr 1815 , & V554 Tr.B772, 12V Supply components of SMPS , VD554, C564 & SMPS. |
Check + 9V Supply At pin No 3 of N551 Regulator 7809 – No | |
Check + 12V Supply At pin No 1 of N551 Regulator 7809 – No | |
+8V Supply At pin No 17 (H.Vcc)of IC8873 | OK |
TV Set Still Dead | Check C227 8k2pf, R226 8k2 , C228 0.47 / 50V, Memory IC 24C16 |
H.Out Tr Blow Off | Open C435 8k2PF 2KV, DY Hori.Winding Short , Replace FBT, |
One Vertical Line In The Center of The Screen | Open DY.Horizontal Winding,Linearity Coil L411, 37UH,C441 0.39UF/250V,DY Connector |
One Horizontal.Line in The Center of the Screen | Check Vert Drive, 3V Aprox.at At pin No 1Of 78040 If Abnormal check 5V at pin No36 & 47 & 3V at pin No 49 Of IC8873, Check 5V & 9V Supply Line,replace 8873, C226 .1UF Check +25V at pin 2 & pin 6 Of IC 78040 if Abnormal replace VD 551 IN4007 & Elco C451 100/50V ,IC78040 Check 3V appox. at pin No 7 of IC78040 if Abnormal,Check / replace R227 10K,R454 4.7K C455 1U/50V ,& 9V Supplyof N551 78040 Also Check R459 1E 1/ 2W,R455 10K,R456 33K, DY Vert.Winding open/ dry |
Vert. Picture Less / Fold | Check / Replace C226 0.1UF , C457 1000 /25V |
Vert. Linearity Out | Check / Replace C456 2.2UF / 50V R458 820E |
No Raster / Light on Screen | Check Filament Res.R491 , FBT, & CRT Filament continuity |
No Raster , Retrace Lines Appear, When We Increase The Screen Voltage | Check +180V At Junction of R907, 917, 927 on CRT base Check / Replace VD522A ,FR157 C562 10UF / 250v & SMPS pin 10 & 8 Check / Replace 3V At pin no 49 of 8873, Zener VD 202,C236 4K7 / 100V, R444, 12K Check / Replace 9V Supply CRT Base, Tr.V932 1815, VD933 IN4148, Check RGB Drive Voltage, 2V at pin No 50,51,& 52 At IC 8873 Check / Replace VD 204,205,206 Zener 9.1V, IC 8873 , Memory IC, |
Low Brightness | Check Screen voltage Adjustment , replace C939 1 KF 2KV on CRT Base Check/replace R235 27K , R232 10K C231& 235 , 0.1UF , IC 8873, |
No Picture / Snow Not OK/ Low Gain | Check 5V at pin No 6 & 7 of Tuner , & Pin 36 Of IC8873 If Abnormal check / replace 5V regulator N552 , Tuner Check AGC Voltage at Tuner , With Signal 1.3V, W/O Signal 4V If Abnormal check / replace Tuner ,Saw filter SY8915, IC8873 |
Auto Tuning Not Working / Snow OK | Check 33V at pin No 9 of Tuner, If Abnormal check / replace N705 32V Zener R781 10K2W,Tuner |
No Sound | Check Sound System in main menu ,Should be in B/G. +Audio Supply at pin No 7 Of IC LA44402. If abnormal Check / Replace R563,0.68E / 2W, IC 44402,Speakers. VD555,FR308,C565 1000UF/25V ,SMPS winding 13 & 14. Check Mute Command at Pin No 6 Of IC44402, TV ON 3V, Off -0V. If Abnormal check / replace IC 8873 , 44402, R723 10K,R738 8k2. Pin No 31 & 33 of IC 8873 (SIF IN & SIF Out Components). C209 22KPF / 100V Poly At pin No 38 of 8873 |
For Stereo Model | Also Check 5.1V,SCL & SDA Voltage At pin No 23 & 24 Of IC TA1343. Check 9V Supply at pin no 20 Of IC 1343. check/replace Ic 1343 , 8873,10UF / 50V,C606,C610 |
Pop -UP Sound with Mains On – Off | Check Tr.V690 2SA1015, C690 220UF / 16V, Supply 9V |
Plain Raster | Check 5V & 9V Supply Of IC8873 Check / Replace C208 , 2.2UF / 50V ,C213 .047/50V , IC8873 |
A/V No picture / No Sound | Check TV /AV Command At pin No 2 of 8873 & Pin No 9,10,11 of IC 4053 TV Mode – 0V , AV Mode – 5V. For Video: Check / Replace Elco C242 1UF / 50Vat pin no 24 Of IC8873, IC4053,VD802 Z 9.1V. For Audio: Check / Replace 10UF /50V , C240, C821 , C822, IC8873, IC4053 |
No Color / B&W Picture OK | Check 5V & 9V Supply Of IC8873 Check / Replace Elco C205 .22/50V,C203 2K2PF ,R207 30K |
Red Color Missing In Picture | Ground , Momenterily Red Cathode Of CRT , & See Red Retrace lines on Screen If Red Retrace Line Appears ,CRT OK, if Not, Check CRT Socket & CRT Check Aprox.165V DC at Collector of V902 Tr.2482 If Ok Check / Replace R908 , 2K7 1/2W If 165V abnormal Check / Replace V902 Tr2482,R907 15K2W,R906 470E,R904 4K7,R902 100E,IC8873 |
Green Color Missing In Picture | Ground , Momenterily Green Cathode Of CRT , & See Green Retrace lines on Screen If Green Retrace Line Appears ,CRT OK, if Not, Check CRT Socket & CRT Check Aprox.165V DC at Collector of V912 Tr.2482 If Ok Check / Replace R918 , 2K7 1/2W If 165V abnormal Check / Replace V912 Tr2482,R917 15K2W,R916 470E,R914 4K7,R912 100E,IC8873 |
Blue Color Missing In Picture | Ground , Momenterily Blue Cathode Of CRT , & See Blue Retrace lines on Screen If Blue Retrace Line Appears ,CRT OK, if Not, Check CRT Socket & CRT Check Aprox.165V DC at Collector of V922 Tr.2482 If Ok Check / Replace R928 , 2K7 1/2W If 165V abnormal Check / Replace V922 Tr2482,R927 15K2W,R926 470E,R924 4K7,R922 100E,IC8873 |
Retrace Lines , Red / Green / Blue Color | Check / replace CRT Socket, Respective Amp.Tr.2482, RGB Drive voltage 8873 , CRT |
Remote Not Working | Check 5V at pin no 3 of IR If abnormal check / replace R 06 1K, C1 22uf, & IR Receiver Check Appox.4.5V at pin No 1 Of IR & at 63 No pin of IC8873 If Abnormal check / replace IC8873, IR Receiver,IR connector, & GND of IR. |
Operating Unit Not working | Check 5V DC at Key pin no 3 Of IC8873 If Abnormal check / replace R732 33K ,R731 1K ,C710 .01UF/ 50V, IC8873 & Wire Conn. |
All Brand All Model LED TV Repairing Tips And Tricks With Data . Mostly Intex LED TV Software / Bios / Firmware Download Available.
Thursday, 29 January 2015
Color TV Service Manual CT-1401R, CT-2101M, CT-2102S.
Subscribe to:
Post Comments (Atom)
-
INTEX LED TV LE 19HD06-BO13 Bios Firmware / Software - DOWNLOAD INTEX LED TV LE 19HD08-BO13 BIOS FIRMWARE / SOFTWA...
-
CTV SERVICE MENU ADJUSTMENT PROCEDURE Model - T21USAV10-ME12 (Superior 400) SERVICE MENU STEPS : 1. Press MENU Key ...
-
T14SFM10-SV13 (SPPL)NT11105PC384AG) INTEX COLOR TV MODEL NO T14SFM10-SV13 (SPPL)NT11105PC384AG) CIRCUIT DIAGRAM, IMAGES( MAIN PCB,SPEAKER...
-
INTEX COLOR TV 21" MODEL NO 21NFAV11-J14 CIRCUIT DIAGRAM, IMAGES( MAIN PCB,SPEAKER, CRT RGB OP PCB, REMOTE) AND CIRCUIT DESCRIPTION,...
-
MODEL NO INTEX 14PFM01-J14 TDA11105PC365BG_AG 1-14inch product pic Your browser does not support iframes 4-Circuit digram Your ...
No comments:
Post a Comment